


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Sydney | 0/1 | $1535/mo | 570 sqft. | One Month's Rent | Call for Details | |||
| Anchorage | 1/1 | $1800/mo | 954 sqft. | Call | Call for Details | |||
| Amsterdam | 1/1 | $1930/mo | 862 sqft. | Call | Call for Details | |||
| Athens with Loft | 1/1 | $2025/mo | 1074 sqft. | Call | Call for Details | |||
| Anchorage with Loft | 1/1 | $2385/mo | 1319 sqft. | Call | Call for Details | |||
| Bangkok | 2/1 | $1910/mo | 970 sqft. | Call | Call for Details | |||
| Bangkok with Loft | 2/1 | $2245/mo | 1267 sqft. | Call | Call for Details | |||
| Bern | 2/2 | $2270/mo | 1347 sqft. | Call | Call for Details | |||
| Brussels | 2/2 | $2280/mo | 1138 sqft. | Call | Call for Details | |||
| Barcelona | 2/2 | $2445/mo | 1431 sqft. | Call | Call for Details | |||
| Berlin with Loft | 2/2 | $2600/mo | 1640 sqft. | Call | Call for Details | |||
| Brussels with Loft | 2/1 | $2650/mo | 1380 sqft. | Call | Call for Details | |||
| Barcelona with Loft | 2/2 | $2920/mo | 1723 sqft. | Call | Call for Details | |||
| Calgary | 3/2 | $2850/mo | 1378 sqft. | Call | Call for Details | |||
| Cannes | 3/2 | $3120/mo | 1438 sqft. | Call | Call for Details | |||
| Caracas | 3/3 | $3305/mo | 1627 sqft. | Call | Call for Details | |||
| Caracas with Loft | 3/3 | $3345/mo | 1913 sqft. | Call | Call for Details | |||
| Calgary with Loft | 3/2 | $3615/mo | 1676 sqft. | Call | Call for Details | |||
| Cannes with Loft | 3/2 | $3640/mo | 1801 sqft. | Call | Call for Details | |||
| Casablanca w/Loft | 3/2 | $3960/mo | 1726 sqft. | Call | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||